High-end Customization CNC Press brake
No. | Name | Parameter |
1 | Nominal force | 1000 KN |
2 | Worktable length | 3200mm |
3 | Worktable height | 800mm |
4 | Distance between vertical | 2600mm |
5 | Stroke | 200mm |
6 | Equipping die height | 450mm |
7 | Throat depth | 400mm |
8 | Control axes 4+1 Axes | Y1, Y2, X1, X2, Z1, Z2, R1, R2+V |
Parameters
Name | Parameter | Unit | ||
1 | Nominal force | 1000 | KN | |
2 | Worktable length | 3200 | mm | |
3 | Worktable height | 800 | mm | |
4 | Distance between vertical | 2600 | mm | |
5 | Stroke | 200 | mm | |
6 | Equipping die height | 450 | mm | |
7 | Throat depth | 400 | mm | |
8 | Control axes 4+1 Axes | Y1, Y2, X1, X2, Z1, Z2, R1, R2+V | ||
9 | Y axis working speed | Quick down | 120 | mm/s |
Working | 10 | mm/s | ||
Return | 110 | mm/s | ||
10 | Y axis repeat position accuracy | ±0.01 | mm | |
11 | Main servo motor | Power | 7.5 | KW |
Brand | ESTUN | |||
Speed | 1446r/min | |||
12 | Work piece Precision | Straightness | 0.3 | mm/m |
Angle | ±30’ | /m | ||
13
| Back gauge X axis | Stroke | 600 | mm |
Max. speed | 200 | mm/s | ||
Repeat position accuracy | ±0.02 | mm | ||
14 | Back gauge R axis | Stroke | 180 | mm |
Max. speed | 150 | mm/s | ||
Repeat position accuracy | ±0.5 | mm | ||
15 |
Dimension (Approximate) | Length | 3800 | mm |
Width | 1700 | mm | ||
Height | 2580 | mm | ||
16 | Weight(Approximate) | 8500 | Kg | |
6 axes Backgauge

Related Products
Committed to advancing sheet metal fabrication worldwide, we empower manufacturers through precision engineering and intelligent automation.
Get customized sheet metal processing solutions
Tell us your processing requirements (materials/processes/capacity), and experienced engineers will match you with a combination of high-precision molds and CNC equipment.
Navigation
Navigation
Contact Us
Tel.: +86 255 726 8550
+86 255 726 8551
E-mail: cnstamp@cnstamp.net
Add.: Mingjue Industrial Zone, Shiqiu, Lishui, Nanjing City, Jiangsu China 211223
Send Us A Message
Send Us A Message